Usage Statistics for www.restpostenlicht.de

Summary Period: July 2023 - Sites
Generated 01-Aug-2023 05:32 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1          0.01%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         1   0.04%  *.t-ipconnect.de

457        6.08%         2   2.44%       598   7.14%         0   0.00%         0   0.00%         2   0.09%  195.96.137.9
252        3.35%         2   2.44%       362   4.32%         0   0.00%         0   0.00%         2   0.09%  178-79-139-171.ip.linodeusercontent.com
226        3.01%         0   0.00%       318   3.80%         0   0.00%         0   0.00%         1   0.04%  ec2-3-235-148-226.compute-1.amazonaws.com
224        2.98%         1   1.22%       278   3.32%         0   0.00%         0   0.00%         1   0.04%  195.96.137.6
224        2.98%         0   0.00%       315   3.77%         0   0.00%         0   0.00%         1   0.04%  ec2-3-236-139-147.compute-1.amazonaws.com
222        2.95%         0   0.00%       313   3.73%         0   0.00%         0   0.00%         1   0.04%  ec2-44-197-103-24.compute-1.amazonaws.com
138        1.84%         0   0.00%        96   1.14%         0   0.00%         0   0.00%        16   0.70%  20.5.41.140
106        1.41%         0   0.00%        53   0.63%         0   0.00%         0   0.00%         1   0.04%  103.174.86.39
90         1.20%         0   0.00%        45   0.53%         0   0.00%         0   0.00%         2   0.09%  114.246.242.244
82         1.09%         0   0.00%        85   1.01%         0   0.00%         0   0.00%         2   0.09%  20.81.225.229
76         1.01%         0   0.00%        47   0.56%         0   0.00%         0   0.00%        49   2.13%  60.217.75.70
76         1.01%        43  52.44%       375   4.48%         0   0.00%         0   0.00%         4   0.17%  hn.kd.ny.adsl
71         0.94%         0   0.00%        35   0.42%         0   0.00%         0   0.00%         1   0.04%  163.123.142.205
71         0.94%         0   0.00%        66   0.79%         0   0.00%         0   0.00%        36   1.57%  free.hostglobal.plus
66         0.88%         0   0.00%        22   0.26%         0   0.00%         0   0.00%         4   0.17%  164.52.36.213
63         0.84%         0   0.00%        33   0.39%         0   0.00%         0   0.00%         2   0.09%  45.93.16.194
61         0.81%         0   0.00%        76   0.91%         0   0.00%         0   0.00%        19   0.83%  183.136.225.32
59         0.79%         0   0.00%        57   0.68%         0   0.00%         0   0.00%        30   1.30%  example.com
58         0.77%         0   0.00%        28   0.34%         0   0.00%         0   0.00%        58   2.52%  141.98.11.207
49         0.65%         0   0.00%        57   0.68%         0   0.00%         0   0.00%         2   0.09%  43.129.219.189
48         0.64%         0   0.00%        47   0.56%         0   0.00%         0   0.00%         2   0.09%  ec2-44-204-160-183.compute-1.amazonaws.com
48         0.64%         0   0.00%        22   0.26%         0   0.00%         0   0.00%        47   2.04%  srv-91-224-92-16.serveroffer.net
45         0.60%         0   0.00%        22   0.27%         0   0.00%         0   0.00%         1   0.04%  182.43.46.142
45         0.60%         0   0.00%        22   0.27%         0   0.00%         0   0.00%         1   0.04%  47.243.111.114
45         0.60%         0   0.00%        22   0.27%         0   0.00%         0   0.00%         1   0.04%  84.252.140.133
45         0.60%         0   0.00%        22   0.27%         0   0.00%         0   0.00%         1   0.04%  cm-188-171-35-7.telecable.es
42         0.56%         0   0.00%        22   0.26%         0   0.00%         0   0.00%         1   0.04%  191.101.174.80
41         0.55%         2   2.44%        36   0.43%         0   0.00%         0   0.00%        14   0.61%  216.244.66.197
40         0.53%         0   0.00%        49   0.59%         0   0.00%         0   0.00%         8   0.35%  193.42.32.170
38         0.51%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         2   0.09%  87.120.84.173
36         0.48%         0   0.00%        19   0.22%         0   0.00%         0   0.00%         1   0.04%  191.101.174.83
34         0.45%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         1   0.04%  20.199.88.218
33         0.44%         0   0.00%        51   0.61%         0   0.00%         0   0.00%        12   0.52%  scanner-08.ch1.censys-scanner.com
32         0.43%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         0   0.00%  ns3141240.ip-51-77-247.eu
31         0.41%         2   2.44%        47   0.56%         0   0.00%         0   0.00%         1   0.04%  164.163.9.38
31         0.41%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         1   0.04%  191.101.174.82
30         0.40%         0   0.00%        38   0.45%         0   0.00%         0   0.00%         1   0.04%  ec2-18-170-217-220.eu-west-2.compute.amazonaws.com
29         0.39%         0   0.00%        11   0.14%         0   0.00%         0   0.00%         2   0.09%  220.94.228.163
28         0.37%         0   0.00%        14   0.16%         0   0.00%         0   0.00%        13   0.57%  20.211.161.6
26         0.35%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.09%  132.145.39.16
26         0.35%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         1   0.04%  220.94.228.162
26         0.35%         0   0.00%        46   0.55%         0   0.00%         0   0.00%         1   0.04%  43.156.8.91
26         0.35%         0   0.00%        46   0.55%         0   0.00%         0   0.00%         1   0.04%  43.158.217.137
25         0.33%         0   0.00%        28   0.34%         0   0.00%         0   0.00%         9   0.39%  scanner-25.ch1.censys-scanner.com
24         0.32%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         1   0.04%  43.134.109.119
24         0.32%         0   0.00%        34   0.41%         0   0.00%         0   0.00%        12   0.52%  45.66.230.105
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-18-208-136-215.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-3-85-29-22.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-3-93-236-58.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-34-201-77-199.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-34-204-5-253.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-44-202-148-181.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-44-203-135-146.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-44-203-251-215.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-54-165-211-149.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-54-208-164-83.compute-1.amazonaws.com
24         0.32%         0   0.00%        23   0.28%         0   0.00%         0   0.00%         1   0.04%  ec2-54-87-168-138.compute-1.amazonaws.com
22         0.29%         0   0.00%        49   0.58%         0   0.00%         0   0.00%         5   0.22%  118.123.105.90
22         0.29%         0   0.00%        21   0.25%         0   0.00%         0   0.00%         1   0.04%  ec2-44-201-229-50.compute-1.amazonaws.com
21         0.28%         0   0.00%        29   0.35%         0   0.00%         0   0.00%        20   0.87%  103.14.26.208
21         0.28%         0   0.00%        48   0.58%         0   0.00%         0   0.00%         1   0.04%  164.92.130.104
21         0.28%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         1   0.04%  ec2-44-211-130-11.compute-1.amazonaws.com
20         0.27%         0   0.00%        32   0.38%         0   0.00%         0   0.00%         7   0.30%  scanner-05.ch1.censys-scanner.com
20         0.27%         0   0.00%        10   0.11%         0   0.00%         0   0.00%        12   0.52%  unn-143-244-50-173.datapacket.com
19         0.25%         0   0.00%        42   0.50%         0   0.00%         0   0.00%         4   0.17%  168.80.174.2
19         0.25%         0   0.00%         9   0.10%         0   0.00%         0   0.00%         1   0.04%  awardwinning.scan.leakix.org
19         0.25%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         1   0.04%  fad.scan.leakix.org
19         0.25%         0   0.00%        24   0.28%         0   0.00%         0   0.00%         7   0.30%  scanner-06.ch1.censys-scanner.com
19         0.25%         0   0.00%         9   0.10%         0   0.00%         0   0.00%         1   0.04%  textgenerator.scan.leakix.org
18         0.24%         0   0.00%        26   0.30%         0   0.00%         0   0.00%         9   0.39%  20.98.46.136
18         0.24%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         0   0.00%  45.81.39.254
18         0.24%         0   0.00%        18   0.21%         0   0.00%         0   0.00%         1   0.04%  comic.scan.leakix.org
18         0.24%         0   0.00%        10   0.12%         0   0.00%         0   0.00%         1   0.04%  ec2-13-40-8-184.eu-west-2.compute.amazonaws.com
18         0.24%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         1   0.04%  ec2-52-56-153-101.eu-west-2.compute.amazonaws.com
18         0.24%         0   0.00%        25   0.30%         0   0.00%         0   0.00%         6   0.26%  scanner-27.ch1.censys-scanner.com
17         0.23%         0   0.00%         7   0.09%         0   0.00%         0   0.00%         1   0.04%  129.226.209.139
17         0.23%         0   0.00%        23   0.27%         0   0.00%         0   0.00%        14   0.61%  185.100.87.136
17         0.23%         0   0.00%         8   0.10%         0   0.00%         0   0.00%        17   0.74%  62.232.128.45.pfcloud.io
17         0.23%         0   0.00%         8   0.10%         0   0.00%         0   0.00%        17   0.74%  92.118.39.40
17         0.23%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         1   0.04%  ec2-18-170-58-142.eu-west-2.compute.amazonaws.com
16         0.21%         0   0.00%        36   0.43%         0   0.00%         0   0.00%         1   0.04%  47.243.233.244
16         0.21%         0   0.00%        37   0.44%         0   0.00%         0   0.00%        16   0.70%  94.102.61.75
16         0.21%         0   0.00%        19   0.23%         0   0.00%         0   0.00%         3   0.13%  blue.census.shodan.io
16         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  ec2-13-40-154-150.eu-west-2.compute.amazonaws.com
16         0.21%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         1   0.04%  ec2-18-130-36-180.eu-west-2.compute.amazonaws.com
16         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  ec2-35-176-186-45.eu-west-2.compute.amazonaws.com
15         0.20%         0   0.00%        21   0.25%         0   0.00%         0   0.00%         5   0.22%  139-162-167-216.ip.linodeusercontent.com
15         0.20%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  ec2-54-81-23-117.compute-1.amazonaws.com
15         0.20%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         5   0.22%  scanner-07.ch1.censys-scanner.com
14         0.19%         0   0.00%         6   0.07%         0   0.00%         0   0.00%        14   0.61%  159.223.63.21
14         0.19%         0   0.00%         6   0.07%         0   0.00%         0   0.00%        14   0.61%  178.128.17.193
14         0.19%         0   0.00%        19   0.23%         0   0.00%         0   0.00%         4   0.17%  185.9.19.115
14         0.19%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         4   0.17%  192-46-215-90.ip.linodeusercontent.com
14         0.19%         0   0.00%        32   0.38%         0   0.00%         0   0.00%         1   0.04%  45-148-120-113.hosted-by.phanes.cloud
14         0.19%         0   0.00%        32   0.38%         0   0.00%         0   0.00%         2   0.09%  87.121.221.43
14         0.19%         0   0.00%        32   0.38%         0   0.00%         0   0.00%         1   0.04%  ec2-35-176-130-227.eu-west-2.compute.amazonaws.com
13         0.17%         0   0.00%        29   0.35%         0   0.00%         0   0.00%         3   0.13%  118.123.105.86
13         0.17%         0   0.00%        10   0.12%         0   0.00%         0   0.00%        10   0.43%  193.56.29.131
13         0.17%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         7   0.30%  hostedby.privatelayer.com
13         0.17%         0   0.00%        21   0.25%         0   0.00%         0   0.00%         5   0.22%  scanner-04.ch1.censys-scanner.com
12         0.16%         0   0.00%         5   0.07%         0   0.00%         0   0.00%         2   0.09%  148.153.45.238
12         0.16%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         4   0.17%  167.94.145.60
12         0.16%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         4   0.17%  167.94.146.57
12         0.16%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         5   0.22%  176-58-97-34.ip.linodeusercontent.com
12         0.16%         0   0.00%        29   0.35%         0   0.00%         0   0.00%         1   0.04%  37.114.60.140
12         0.16%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         6   0.26%  92.118.39.83
12         0.16%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         6   0.26%  95.214.27.171
12         0.16%         0   0.00%        28   0.33%         0   0.00%         0   0.00%         6   0.26%  cp.okulina.eu
12         0.16%         0   0.00%         7   0.08%         0   0.00%         0   0.00%        12   0.52%  security.criminalip.com
11         0.15%         0   0.00%        13   0.15%         0   0.00%         0   0.00%        11   0.48%  185-189-182-234.rdns.connect-to-cloud.net
11         0.15%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         1   0.04%  39.98.211.135
11         0.15%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         5   0.22%  52.162.218.19
11         0.15%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         2   0.09%  blue2.census.shodan.io
11         0.15%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         5   0.22%  undefined.hostname.localhost
11         0.15%         0   0.00%         3   0.04%         0   0.00%         0   0.00%        11   0.48%  visit.keznews.com
10         0.13%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.09%  155.254.26.177
10         0.13%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.09%  185.246.222.254
10         0.13%         0   0.00%         5   0.05%         0   0.00%         0   0.00%         5   0.22%  194.59.31.134
10         0.13%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         3   0.13%  198-58-122-115.ip.linodeusercontent.com
10         0.13%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.09%  20.81.217.250
10         0.13%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         2   0.09%  212-129-45-218.rev.poneytelecom.eu
10         0.13%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.04%  253.225.216.35.bc.googleusercontent.com
10         0.13%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         4   0.17%  45-79-149-111.ip.linodeusercontent.com
10         0.13%         0   0.00%        26   0.31%         0   0.00%         0   0.00%         1   0.04%  47.89.152.217
10         0.13%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.09%  5.42.72.188
10         0.13%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         4   0.17%  85-159-211-40.ip.linodeusercontent.com
10         0.13%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         0   0.00%  hosted-by.pfcloud.io
10         0.13%         0   0.00%        24   0.29%         0   0.00%         0   0.00%         0   0.00%  static.234.141.107.91.clients.your-server.de
9          0.12%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         2   0.09%  103.137.212.91
9          0.12%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         2   0.09%  103.56.61.144
9          0.12%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         9   0.39%  117.62.218.192
9          0.12%         0   0.00%        19   0.22%         0   0.00%         0   0.00%         4   0.17%  172-104-233-239.ip.linodeusercontent.com
9          0.12%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         3   0.13%  172-105-20-227.ip.linodeusercontent.com
9          0.12%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         0   0.00%  176.232.128.45.pfcloud.io
9          0.12%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         2   0.09%  207.90.244.10
9          0.12%         0   0.00%        19   0.22%         0   0.00%         0   0.00%         9   0.39%  37.49.229.54
9          0.12%         0   0.00%        19   0.22%         0   0.00%         0   0.00%         1   0.04%  51.199.216.35.bc.googleusercontent.com
9          0.12%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         9   0.39%  95.214.27.160
9          0.12%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         9   0.39%  hostby.xwinnet.biz
9          0.12%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         2   0.09%  ip125.ip-66-70-212.net
9          0.12%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.04%  ip5.50-31-21.static.steadfastdns.net
9          0.12%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         1   0.04%  ip9.50-31-21.static.steadfastdns.net
9          0.12%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         5   0.22%  rnd.group-ib.com
9          0.12%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         8   0.35%  securehosting.capital
8          0.11%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         2   0.09%  118.123.105.85
8          0.11%         0   0.00%        13   0.16%         0   0.00%         0   0.00%         2   0.09%  137.117.121.68
8          0.11%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         2   0.09%  146.19.215.41
8          0.11%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         1   0.04%  172.232.21.44
8          0.11%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         2   0.09%  185.162.75.95
8          0.11%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         0   0.00%  185.224.128.151
8          0.11%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         2   0.09%  185.246.222.167
8          0.11%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         2   0.09%  185.246.222.33
8          0.11%         0   0.00%        13   0.16%         0   0.00%         0   0.00%         3   0.13%  192-46-213-187.ip.linodeusercontent.com
8          0.11%         0   0.00%        11   0.14%         0   0.00%         0   0.00%         4   0.17%  193.56.29.100
8          0.11%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         2   0.09%  20.127.194.195
8          0.11%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         2   0.09%  20.216.191.124
8          0.11%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         2   0.09%  40.76.244.182
8          0.11%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         3   0.13%  45-33-109-190.ip.linodeusercontent.com
8          0.11%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         8   0.35%  45.155.91.80
8          0.11%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         4   0.17%  52.141.92.47
8          0.11%         0   0.00%        11   0.14%         0   0.00%         0   0.00%         8   0.35%  55.96.76.34.bc.googleusercontent.com
8          0.11%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         4   0.17%  87.120.88.16
8          0.11%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         0   0.00%  92.118.39.108
8          0.11%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         0   0.00%  92.118.39.109
8          0.11%         0   0.00%        11   0.14%         0   0.00%         0   0.00%         4   0.17%  ip134.ip-176-31-92.eu
8          0.11%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         0   0.00%  ip201.ip-149-56-151.net
8          0.11%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         2   0.09%  r-21-56-62-5.consumer-pool.prcdn.net
8          0.11%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         3   0.13%  scanner-09.ch1.censys-scanner.com
7          0.09%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         7   0.30%  116.62.233.35.bc.googleusercontent.com
7          0.09%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         1   0.04%  118.193.56.153
7          0.09%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.04%  141.98.255.151
7          0.09%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         1   0.04%  152.32.214.240
7          0.09%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.04%  152.32.215.5
7          0.09%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         2   0.09%  154.209.125.2
7          0.09%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.04%  165.154.134.177
7          0.09%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         1   0.04%  165.154.134.205
7          0.09%         0   0.00%        18   0.21%         0   0.00%         0   0.00%         3   0.13%  172-104-51-254.ip.linodeusercontent.com
7          0.09%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         5   0.22%  174.138.61.44
7          0.09%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         3   0.13%  183.136.225.9
7          0.09%         0   0.00%         7   0.09%         0   0.00%         0   0.00%         2   0.09%  20.109.89.179
7          0.09%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         7   0.30%  31.220.1.83
7          0.09%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         7   0.30%  internettl.org
6          0.08%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         6   0.26%  1.233.206.27
6          0.08%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         1   0.04%  103.187.191.237
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  103.45.246.82
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  103.45.247.244
6          0.08%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         1   0.04%  106.75.139.164
6          0.08%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         1   0.04%  106.75.164.148
6          0.08%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         1   0.04%  106.75.176.99
6          0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         6   0.26%  118.126.142.74
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         6   0.26%  141.98.11.60
6          0.08%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         6   0.26%  141.98.6.120
6          0.08%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         6   0.26%  154.209.125.124
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  154.6.85.144
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  154.6.91.8
6          0.08%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         6   0.26%  158.54.211.130.bc.googleusercontent.com
6          0.08%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         2   0.09%  167.94.145.57
6          0.08%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         2   0.09%  167.94.145.59
6          0.08%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         2   0.09%  167.94.146.59
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  185.132.39.83
6          0.08%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         4   0.17%  185.224.128.113
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         0   0.00%  193.32.162.190
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  198-46-142-217-host.colocrossing.com
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  20.7.201.80
6          0.08%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         6   0.26%  216.6.78.34.bc.googleusercontent.com
6          0.08%         0   0.00%         6   0.08%         0   0.00%         0   0.00%         0   0.00%  221.2.155.199
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  23-94-36-138-host.colocrossing.com
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         2   0.09%  24.199.94.246
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  4.17.224.134
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  40.119.41.50
6          0.08%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         1   0.04%  43.116.110.36.static.bjtelecom.net
6          0.08%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         0   0.00%  45.66.230.69
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.04%  45.87.61.148
6          0.08%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         5   0.22%  45.95.169.184
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  51-158-37-186.rev.poneytelecom.eu
6          0.08%         0   0.00%         9   0.10%         0   0.00%         0   0.00%         3   0.13%  98.66.139.100
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         3   0.13%  ec2-54-159-79-152.compute-1.amazonaws.com
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.04%  prod-beryllium-us-southeast-166.li.binaryedge.ninja
6          0.08%         0   0.00%        14   0.16%         0   0.00%         0   0.00%         1   0.04%  prod-boron-ams3-472.do.binaryedge.ninja
6          0.08%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.04%  prod-jerry-se-scanners-us-east-33.li.binaryedge.ninja
6          0.08%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         2   0.09%  r-26-124-142-95.consumer-pool.prcdn.net
6          0.08%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.04%  turtle.census.shodan.io
6          0.08%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         6   0.26%  ubuntu20236109.aspadmin.net
6          0.08%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         6   0.26%  unn-45-136-153-217.datapacket.com
6          0.08%         0   0.00%        14   0.16%         0   0.00%         0   0.00%         0   0.00%  zg-1220b-60.stretchoid.com
5          0.07%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         2   0.09%  103.151.124.241
5          0.07%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         1   0.04%  103.56.61.139
5          0.07%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         2   0.09%  139-162-204-149.ip.linodeusercontent.com
5          0.07%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         4   0.17%  146.190.38.179
5          0.07%         0   0.00%         7   0.09%         0   0.00%         0   0.00%         1   0.04%  149.staticrdns.eonix.net
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.04%  152.32.142.103
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         5   0.22%  168.136.67.34.bc.googleusercontent.com
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.04%  169.197.113.218
5          0.07%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         5   0.22%  17.121.240.35.bc.googleusercontent.com
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  171.22.30.127
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         3   0.13%  192.154.226.25
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  193.56.29.136
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  20.109.190.188
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  20.163.185.172
5          0.07%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         5   0.22%  233.158.76.34.bc.googleusercontent.com
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  40.75.104.58
5          0.07%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         5   0.22%  41.249.78.34.bc.googleusercontent.com
5          0.07%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         2   0.09%  45-56-100-153.ip.linodeusercontent.com
5          0.07%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         2   0.09%  45-79-221-160.ip.linodeusercontent.com
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.04%  45.40.57.179
5          0.07%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         5   0.22%  61.130.140.34.bc.googleusercontent.com
5          0.07%         0   0.00%        10   0.12%         0   0.00%         0   0.00%         1   0.04%  62-210-24-128.rev.poneytelecom.eu
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  85.208.139.156
5          0.07%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         2   0.09%  85.215.109.6
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.04%  87.120.88.140
