Usage Statistics for www.restpostenlicht.de

Summary Period: November 2023 - Sites
Generated 01-Dec-2023 05:34 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

5          0.07%         0   0.00%         6   0.08%         0   0.00%         0   0.00%         5   0.26%  *.t-ipconnect.de

487        6.84%       192  31.42%       704   8.45%         0   0.00%         0   0.00%         1   0.05%  50-244-150-38-static.hfc.comcastbusiness.net
457        6.41%       195  31.91%       699   8.38%         0   0.00%         0   0.00%         1   0.05%  mail.nairobisouthhospital.org
403        5.66%       191  31.26%       664   7.97%         0   0.00%         0   0.00%         1   0.05%  d51a42cb0.access.telenet.be
334        4.69%         2   0.33%       462   5.54%         0   0.00%         0   0.00%         2   0.10%  143-42-206-215.ip.linodeusercontent.com
235        3.30%         1   0.16%       319   3.83%         0   0.00%         0   0.00%         1   0.05%  195.96.137.6
234        3.28%         1   0.16%       319   3.82%         0   0.00%         0   0.00%         1   0.05%  172-104-137-47.ip.linodeusercontent.com
145        2.04%         0   0.00%        70   0.84%         0   0.00%         0   0.00%         8   0.41%  91.92.244.161
101        1.42%         1   0.16%       177   2.12%         0   0.00%         0   0.00%         1   0.05%  178-79-139-171.ip.linodeusercontent.com
94         1.32%         0   0.00%        84   1.01%         0   0.00%         0   0.00%        45   2.31%  hostglobal.plus
83         1.17%         0   0.00%        40   0.49%         0   0.00%         0   0.00%        14   0.72%  20.212.176.140
74         1.04%         0   0.00%        26   0.32%         0   0.00%         0   0.00%         1   0.05%  ec2-18-132-43-208.eu-west-2.compute.amazonaws.com
72         1.01%         0   0.00%        26   0.31%         0   0.00%         0   0.00%         1   0.05%  ec2-13-40-69-172.eu-west-2.compute.amazonaws.com
70         0.98%         0   0.00%       160   1.91%         0   0.00%         0   0.00%         1   0.05%  ec2-18-133-244-32.eu-west-2.compute.amazonaws.com
54         0.76%         0   0.00%        33   0.40%         0   0.00%         0   0.00%         2   0.10%  protect.privacy
46         0.65%         0   0.00%        20   0.25%         0   0.00%         0   0.00%         1   0.05%  43.129.219.189
45         0.63%         0   0.00%        86   1.03%         0   0.00%         0   0.00%         1   0.05%  43.158.217.16
45         0.63%         0   0.00%        46   0.55%         0   0.00%         0   0.00%        38   1.95%  60.217.75.70
43         0.60%         0   0.00%        21   0.25%         0   0.00%         0   0.00%        43   2.21%  141.98.11.60
40         0.56%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         1   0.05%  210.216.195.226
38         0.53%         0   0.00%        19   0.23%         0   0.00%         0   0.00%         0   0.00%  187.18.35.193.pfcloud.io
36         0.51%         0   0.00%        17   0.21%         0   0.00%         0   0.00%        35   1.80%  livehh.poppopprision.com
32         0.45%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.05%  ctel-31-11-106-165.cabletel.com.mk
32         0.45%         0   0.00%        15   0.18%         0   0.00%         0   0.00%        16   0.82%  mci1.sandylizardhosting.com
31         0.44%         0   0.00%        26   0.31%         0   0.00%         0   0.00%         6   0.31%  cloud.census.shodan.io
30         0.42%         0   0.00%        37   0.44%         0   0.00%         0   0.00%         6   0.31%  65.52.115.161
27         0.38%         0   0.00%        31   0.37%         0   0.00%         0   0.00%        10   0.51%  45-79-149-111.ip.internet-metrics.com
26         0.36%         0   0.00%        13   0.15%         0   0.00%         0   0.00%         1   0.05%  ip.199-246-157-185.reverse.inovaperf.fr
24         0.34%         0   0.00%        36   0.43%         0   0.00%         0   0.00%         6   0.31%  103.99.0.154
24         0.34%         0   0.00%        12   0.14%         0   0.00%         0   0.00%        24   1.23%  185.36.81.33
24         0.34%         0   0.00%        33   0.40%         0   0.00%         0   0.00%         8   0.41%  scanner-26.ch1.censys-scanner.com
24         0.34%         0   0.00%        32   0.38%         0   0.00%         0   0.00%         9   0.46%  scanner-27.ch1.censys-scanner.com
23         0.32%         0   0.00%        53   0.63%         0   0.00%         0   0.00%         5   0.26%  blackburn.choletweb.com
23         0.32%         0   0.00%        33   0.40%         0   0.00%         0   0.00%         8   0.41%  scanner-07.ch1.censys-scanner.com
22         0.31%         0   0.00%        31   0.37%         0   0.00%         0   0.00%         0   0.00%  170.64.220.132
22         0.31%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         7   0.36%  2.56.247.173
22         0.31%         0   0.00%        40   0.48%         0   0.00%         0   0.00%         8   0.41%  scanner-06.ch1.censys-scanner.com
19         0.27%         0   0.00%        13   0.16%         0   0.00%         0   0.00%         5   0.26%  20.106.194.117
19         0.27%         0   0.00%        42   0.51%         0   0.00%         0   0.00%        19   0.98%  94.102.61.75
19         0.27%         0   0.00%         9   0.10%         0   0.00%         0   0.00%         1   0.05%  projectupdate.scan.leakix.org
18         0.25%         0   0.00%         9   0.10%         0   0.00%         0   0.00%         8   0.41%  185.16.38.88
18         0.25%         0   0.00%        18   0.21%         0   0.00%         0   0.00%         1   0.05%  vscodeextensions.scan.leakix.org
17         0.24%         0   0.00%        21   0.26%         0   0.00%         0   0.00%         1   0.05%  157.97.121.72
17         0.24%         0   0.00%        22   0.26%         0   0.00%         0   0.00%         1   0.05%  ec2-3-238-121-62.compute-1.amazonaws.com
17         0.24%         0   0.00%        23   0.27%         0   0.00%         0   0.00%         6   0.31%  scanner-04.ch1.censys-scanner.com
16         0.22%         0   0.00%        26   0.31%         0   0.00%         0   0.00%         1   0.05%  136.144.35.62
16         0.22%         0   0.00%        26   0.32%         0   0.00%         0   0.00%         1   0.05%  136.144.35.65
16         0.22%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         1   0.05%  91.92.241.172
16         0.22%         0   0.00%        24   0.29%         0   0.00%         0   0.00%         4   0.21%  ec2-51-20-4-190.eu-north-1.compute.amazonaws.com
16         0.22%         0   0.00%        19   0.22%         0   0.00%         0   0.00%         6   0.31%  scanner-09.ch1.censys-scanner.com
16         0.22%         0   0.00%        26   0.31%         0   0.00%         0   0.00%         6   0.31%  scanner-25.ch1.censys-scanner.com
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  134.209.148.81
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  139.59.82.248
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  143.198.186.218
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  147.182.166.89
15         0.21%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         1   0.05%  157.97.121.71
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  164.92.220.166
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  165.22.45.133
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  170.64.136.248
15         0.21%         0   0.00%         6   0.08%         0   0.00%         0   0.00%         1   0.05%  185.213.175.62
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  188.166.169.62
15         0.21%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         3   0.15%  194.33.191.22
15         0.21%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         3   0.15%  20.232.212.30
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  46.101.106.17
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  64.227.132.19
15         0.21%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  67.205.156.112
15         0.21%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         3   0.15%  91.92.245.240
15         0.21%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         5   0.26%  scanner-05.ch1.censys-scanner.com
14         0.20%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         1   0.05%  157.97.121.67
14         0.20%         0   0.00%        26   0.31%         0   0.00%         0   0.00%         5   0.26%  172-104-249-106.ip.internet-metrics.com
14         0.20%         0   0.00%        18   0.21%         0   0.00%         0   0.00%        11   0.56%  185.100.87.136
14         0.20%         0   0.00%        32   0.38%         0   0.00%         0   0.00%         1   0.05%  185.91.69.110
14         0.20%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.05%  2.144.242.218
14         0.20%         0   0.00%         6   0.08%         0   0.00%         0   0.00%        14   0.72%  hostedby.privatelayer.com
14         0.20%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         6   0.31%  urchscan
13         0.18%         0   0.00%        19   0.23%         0   0.00%         0   0.00%         1   0.05%  136.144.35.66
13         0.18%         0   0.00%        18   0.21%         0   0.00%         0   0.00%         1   0.05%  136.144.35.70
13         0.18%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         5   0.26%  198-58-122-115.ip.internet-metrics.com
13         0.18%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         1   0.05%  78-107-236-240.static.corbina.ru
13         0.18%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         5   0.26%  rnd.group-ib.com
12         0.17%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         0   0.00%  136.144.35.73
12         0.17%         0   0.00%        20   0.24%         0   0.00%         0   0.00%         5   0.26%  139-162-167-216.ip.internet-metrics.com
12         0.17%         0   0.00%        19   0.22%         0   0.00%         0   0.00%         1   0.05%  157.97.121.68
12         0.17%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         1   0.05%  157.97.121.73
12         0.17%         0   0.00%        19   0.23%         0   0.00%         0   0.00%         1   0.05%  157.97.121.86
12         0.17%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         2   0.10%  168.80.174.100
12         0.17%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         1   0.05%  185.244.165.220
12         0.17%         0   0.00%        21   0.25%         0   0.00%         0   0.00%        12   0.62%  32.248.140.34.bc.googleusercontent.com
12         0.17%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         6   0.31%  81.29.135.16.iqdata.center
12         0.17%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         3   0.15%  bigurch
12         0.17%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         9   0.46%  hosted-by.pfcloud.io
12         0.17%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         4   0.21%  scanner-08.ch1.censys-scanner.com
12         0.17%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         3   0.15%  urchscan2
11         0.15%         0   0.00%        16   0.20%         0   0.00%         0   0.00%         1   0.05%  136.144.35.68
11         0.15%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         1   0.05%  136.144.35.74
11         0.15%         0   0.00%        15   0.18%         0   0.00%         0   0.00%        11   0.56%  185-189-182-234.rdns.connect-to-cloud.net
11         0.15%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         1   0.05%  66.118.239.136
11         0.15%         0   0.00%        17   0.20%         0   0.00%         0   0.00%         2   0.10%  guitar.census.shodan.io
11         0.15%         0   0.00%         9   0.11%         0   0.00%         0   0.00%         2   0.10%  service-node-2.odinn.tech
11         0.15%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         3   0.15%  service-node-5.odinn.tech
10         0.14%         0   0.00%        18   0.21%         0   0.00%         0   0.00%         1   0.05%  136.144.35.64
10         0.14%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         2   0.10%  152.32.135.119
10         0.14%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         1   0.05%  157.97.121.66
10         0.14%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         1   0.05%  157.97.121.74
10         0.14%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         1   0.05%  157.97.121.85
10         0.14%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         4   0.21%  180.214.239.225
10         0.14%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         4   0.21%  192-53-171-56.ip.internet-metrics.com
10         0.14%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.10%  20.25.162.194
10         0.14%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.10%  20.3.251.62
10         0.14%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.05%  217.223.216.35.bc.googleusercontent.com
10         0.14%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.10%  40.124.175.241
10         0.14%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.05%  8.181.216.35.bc.googleusercontent.com
10         0.14%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.05%  8.250.216.35.bc.googleusercontent.com
10         0.14%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.10%  91.92.244.46
10         0.14%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         0   0.00%  92.118.39.109
10         0.14%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         2   0.10%  census8.shodan.io
10         0.14%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         2   0.10%  mail3.puzzlecow.com
10         0.14%         0   0.00%        13   0.16%         0   0.00%         0   0.00%         2   0.10%  r-65-60-62-5.consumer-pool.prcdn.net
10         0.14%         0   0.00%         4   0.05%         0   0.00%         0   0.00%        10   0.51%  security.criminalip.com
9          0.13%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         2   0.10%  118.194.236.118
9          0.13%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         2   0.10%  118.194.236.142
9          0.13%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         1   0.05%  136.144.35.63
9          0.13%         0   0.00%        10   0.12%         0   0.00%         0   0.00%         1   0.05%  136.144.35.71
9          0.13%         0   0.00%        14   0.16%         0   0.00%         0   0.00%         1   0.05%  136.144.35.72
9          0.13%         0   0.00%        14   0.16%         0   0.00%         0   0.00%         1   0.05%  157.97.121.60
9          0.13%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         1   0.05%  157.97.121.70
9          0.13%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         1   0.05%  157.97.121.87
9          0.13%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         2   0.10%  172.201.121.33
9          0.13%         0   0.00%        19   0.22%         0   0.00%         0   0.00%         1   0.05%  21.166.216.35.bc.googleusercontent.com
9          0.13%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         1   0.05%  ip229.208-100-26.static.steadfastdns.net
9          0.13%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         1   0.05%  ip8.50-31-21.static.steadfastdns.net
9          0.13%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         2   0.10%  mangjiang.cn
8          0.11%         3   0.49%        10   0.11%         0   0.00%         0   0.00%         5   0.26%  102.129.232.53
8          0.11%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         1   0.05%  104.248.46.108
8          0.11%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         1   0.05%  104.248.64.250
8          0.11%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         4   0.21%  104.250.237.24
8          0.11%         0   0.00%         9   0.11%         0   0.00%         0   0.00%         1   0.05%  136.144.35.69
8          0.11%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         1   0.05%  143.110.184.24
8          0.11%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         2   0.10%  152.32.200.22
8          0.11%         0   0.00%        11   0.14%         0   0.00%         0   0.00%         1   0.05%  157.97.121.69
8          0.11%         0   0.00%         8   0.09%         0   0.00%         0   0.00%         1   0.05%  157.97.121.75
8          0.11%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         1   0.05%  157.97.121.84
8          0.11%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         1   0.05%  165.227.149.64
8          0.11%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         2   0.10%  20.104.164.115
8          0.11%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         1   0.05%  209.97.148.169
8          0.11%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         1   0.05%  36.156.22.4
8          0.11%         0   0.00%        11   0.14%         0   0.00%         0   0.00%         7   0.36%  45.95.169.184
8          0.11%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         4   0.21%  46.151.35.224
8          0.11%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         2   0.10%  51.11.183.51
8          0.11%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         1   0.05%  64.227.41.9
8          0.11%         0   0.00%        11   0.14%         0   0.00%         0   0.00%         8   0.41%  98.93.195.35.bc.googleusercontent.com
8          0.11%         2   0.33%        13   0.15%         0   0.00%         0   0.00%         1   0.05%  ec2-3-254-253-224.eu-west-1.compute.amazonaws.com
8          0.11%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         8   0.41%  hostby.xwinnet.biz
8          0.11%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         0   0.00%  ip78.ip-198-27-108.net
8          0.11%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         8   0.41%  smtp-out-02.allkeysemail.com
8          0.11%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         4   0.21%  tube-hosting.com
8          0.11%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         2   0.10%  urchscan3
7          0.10%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.05%  132.145.39.16
7          0.10%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.05%  132.145.46.98
7          0.10%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         1   0.05%  136.144.35.67
7          0.10%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.05%  152.32.211.69
7          0.10%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         7   0.36%  158.54.211.130.bc.googleusercontent.com
7          0.10%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.05%  159.65.146.212
7          0.10%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         1   0.05%  165.154.182.92
7          0.10%         0   0.00%         5   0.05%         0   0.00%         0   0.00%         1   0.05%  166.0.218.57.static.quadranet.com
7          0.10%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.05%  167.172.166.71
7          0.10%         0   0.00%         9   0.11%         0   0.00%         0   0.00%         4   0.21%  174.138.61.44
7          0.10%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.05%  178.128.227.54
7          0.10%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.05%  178.62.64.22
7          0.10%         0   0.00%        13   0.15%         0   0.00%         0   0.00%         3   0.15%  45-33-109-190.ip.linodeusercontent.com
7          0.10%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         7   0.36%  apocope-polite.linegrace.com
7          0.10%         0   0.00%        16   0.19%         0   0.00%         0   0.00%         0   0.00%  apzg-0914-x-001.stretchoid.com
7          0.10%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         7   0.36%  hosted-by.spectraip.net
7          0.10%         0   0.00%         4   0.04%         0   0.00%         0   0.00%         0   0.00%  ip201.ip-149-56-151.net
7          0.10%         0   0.00%        18   0.22%         0   0.00%         0   0.00%         1   0.05%  service-node-4.odinn.tech
7          0.10%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         7   0.36%  ubtuntu20236116.aspadmin.net
7          0.10%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         5   0.26%  winnti-scanner-victims-will-be-notified.threatsinkhole.com
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         2   0.10%  104.250.237.41
6          0.08%         0   0.00%         5   0.06%         0   0.00%         0   0.00%         6   0.31%  116.62.233.35.bc.googleusercontent.com
6          0.08%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         2   0.10%  139-144-168-186.ip.internet-metrics.com
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.05%  148.153.45.234
6          0.08%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         1   0.05%  148.153.45.238
6          0.08%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.05%  148.153.56.82
6          0.08%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.05%  148.153.56.86
6          0.08%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         2   0.10%  167.94.145.51
6          0.08%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         2   0.10%  167.94.145.57
6          0.08%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         2   0.10%  167.94.146.55
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         2   0.10%  167.94.146.56
6          0.08%         0   0.00%         8   0.10%         0   0.00%         0   0.00%         0   0.00%  170.64.190.180
6          0.08%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         2   0.10%  172-232-20-26.ip.linodeusercontent.com
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.05%  188.161.62.142
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         5   0.26%  2.56.247.167
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         2   0.10%  205.234.144.37
6          0.08%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         0   0.00%  23.101.224.88
6          0.08%         6   0.98%        11   0.14%         0   0.00%         0   0.00%         6   0.31%  300b2485d0.research-scanner.com
6          0.08%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         2   0.10%  4.233.219.77
6          0.08%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         2   0.10%  45-56-86-210.ip.linodeusercontent.com
6          0.08%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         2   0.10%  45-79-221-160.ip.internet-metrics.com
6          0.08%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         3   0.15%  47.74.90.127
6          0.08%         0   0.00%        15   0.18%         0   0.00%         0   0.00%         4   0.21%  8.222.253.90
6          0.08%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         0   0.00%  91.92.245.105
6          0.08%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         0   0.00%  91.92.245.64
6          0.08%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         0   0.00%  apzg-0727x-002.stretchoid.com
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         6   0.31%  internettl.org
6          0.08%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         6   0.31%  monaco.scan.bufferover.run
6          0.08%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  prod-beryllium-us-southeast-2.li.binaryedge.ninja
6          0.08%         0   0.00%         3   0.03%         0   0.00%         0   0.00%         1   0.05%  prod-beryllium-us-west-142.li.binaryedge.ninja
6          0.08%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.05%  prod-boron-nyc1-180.do.binaryedge.ninja
6          0.08%         0   0.00%        14   0.17%         0   0.00%         0   0.00%         1   0.05%  red3.census.shodan.io
6          0.08%         0   0.00%         3   0.04%         0   0.00%         0   0.00%         6   0.31%  twne.wesubmityours.com
6          0.08%         0   0.00%         4   0.05%         0   0.00%         0   0.00%         6   0.31%  venice.scan.bufferover.run
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  101.36.114.222
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  101.36.121.119
5          0.07%         0   0.00%        11   0.13%         0   0.00%         0   0.00%         1   0.05%  103.56.61.144
5          0.07%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         1   0.05%  103.89.13.74
5          0.07%         0   0.00%        11   0.14%         0   0.00%         0   0.00%         0   0.00%  104.234.204.32
5          0.07%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         2   0.10%  107-172-16-251-host.colocrossing.com
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  118.193.38.251
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  118.193.56.149
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  118.193.56.184
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  118.193.59.10
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  118.193.59.194
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  128.14.239.217
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.139.9
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.142.165
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.149.19
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.150.7
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.153.53
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.197.166
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.198.168
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.200.117
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.206.181
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.213.136
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.235.206
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  152.32.235.90
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  165.154.12.139
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  165.154.150.65
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  165.154.174.108
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  165.154.221.151
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         1   0.05%  165.154.51.243
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         5   0.26%  168.136.67.34.bc.googleusercontent.com
5          0.07%         0   0.00%        12   0.15%         0   0.00%         0   0.00%         2   0.10%  172-104-166-147.ip.internet-metrics.com
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         5   0.26%  183.127.77.34.bc.googleusercontent.com
5          0.07%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         5   0.26%  185.170.144.3
5          0.07%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         2   0.10%  192-46-213-187.ip.internet-metrics.com
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  194.33.191.57
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  194.33.191.71
5          0.07%         0   0.00%        10   0.12%         0   0.00%         0   0.00%         5   0.26%  216.6.78.34.bc.googleusercontent.com
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         2   0.10%  37-144-198-195.broadband.corbina.ru
5          0.07%         0   0.00%         7   0.08%         0   0.00%         0   0.00%         2   0.10%  45-56-100-153.ip.linodeusercontent.com
5          0.07%         0   0.00%         2   0.02%         0   0.00%         0   0.00%         2   0.10%  5.8.10.202
5          0.07%         1   0.16%         4   0.05%         0   0.00%         0   0.00%         1   0.05%  52.231.204.112
5          0.07%         0   0.00%         1   0.02%         0   0.00%         0   0.00%         5   0.26%  62.233.50.179
5          0.07%         0   0.00%         6   0.07%         0   0.00%         0   0.00%         1   0.05%  85.209.176.91
5          0.07%         0   0.00%        12   0.14%         0   0.00%         0   0.00%         4   0.21%  94.102.61.70
5          0.07%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         0   0.00%  94.156.65.192
5          0.07%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         5   0.26%  94.156.66.33
5          0.07%         0   0.00%         2   0.03%         0   0.00%         0   0.00%         1   0.05%  census6.shodan.io
